BioInterestsCoursesPublicationsProjects
Ionuţ Földes obtained his PhD in sociology in 2020 at the Babeș-Bolyai University. He conducts research in demography and in the wider field of population sociology and family sociology. His doctoral dissertation aims to provide insights into intergenerational relationships and practices within transnational families.
- population studies;
- sociology of the family;
- migration and transnationalism;
- quantitative data analysis methods
- Social statistics and data analysis
- Advanced quantitative methods
- Demography and sociology of the population
<a href=”https://www.researchgate.net/profile/Ionut-Foeldes”>on ResearchGate</a>
Google Scholar
Titlu | Citat de Citat de | Anul |
---|---|---|
Fertility and family policies in Central and Eastern Europe after 1990 T Frejka, S Gietel-Basten, L Abolina, L Abuladze, S Aksyonova, AĎ Akrap, ... Comparative Population Studies, 2016 | 155 | 2016 |
Barnett papers in social research. 2015, no. 9 [electronic resource]: Fertility and family policies in Central and Eastern Europe L Abolina, L Abuladze, S Aksyonova, A Akrap, E Antipova, M Bobic, ... Oxford: University of Oxford, Department of Social Policy and Intervention, 2015 | 27 | 2015 |
Elderly parents, adult children and the Romanian transnational family: An intergenerational solidarity approach I Földes Studia Universitatis Babes-Bolyai-Sociologia 61 (1), 77-107, 2016 | 7 | 2016 |
Older parents in Romania as a resource for their migrant adult children M Hărăguș, I Földes, V Savu Childhood and Parenting in Transnational Settings, 155-173, 2018 | 6 | 2018 |
Linked Lives across Borders: Economic Remittances to Ageing Parents in Romania I Földes Comparative Population Studies 45, 65-85, 2020 | 5 | 2020 |
The demographic profile of rural areas in Romania M Hărăguș, I Földes Calitatea vieții 31 (4), 289–317-289–317, 2020 | 3 | 2020 |
Demographic Change and Labour Migration in Cluj County, Romania I Földes Romanian Journal of Population Studies 13 (2), 67-100, 2019 | 3 | 2019 |
Traiectorii familiale: România în context european C Mureşan, M Hărăguş, PT Hărăguş, C Faludi Presa Universitară Clujeană, 2016 | 3 | 2016 |
Intergenerational RelationsIntergenerational relations, relationships in the Context of Migration: Gender Roles in Family Relationships M Hărăguș, V Ducu, I Földes The Palgrave handbook of family sociology in Europe, 495-512, 2021 | 2 | 2021 |
Family Practices Across Generations and National Borders I Földes, V Savu Studia Universitatis Babes-Bolyai Sociologia 63 (2), 143-169, 2018 | 2 | 2018 |
Intergenerational care giving transfers within kinship relations: Rural-urban comparison I Földes Romanian Journal of Population Studies 9 (1), 104, 2015 | 2 | 2015 |
Grandparental role in Romanian transnational families M Hărăguș, I Földes Romanian Journal of Population Studies 14 (1), 87-112, 2020 | 2020 | |
CAPITOLUL 3 I Földes Traiectorii familiale. România în context european, 77, 2016 | 2016 |
Membru al unei echipe de cercetare:
- 2015-2017: Solidaritatea intergenerațională în contextul migrației pentru muncă în străinătate. situația vârstnicilor rămași acasă, Director: Mihaela Hărăguș, Instituție gazdă: Universitatea Babeș-Bolyai, Finanțator: UEFISCDI.
- 2015-2016: Schimbarile comportamentului familial din Romania in context european. O abordare din perspectiva cursului vietii, Director: Cornelia Mureșan, Instituție gazdă: Universitatea Babeș-Bolyai, Finanțator: UEFISCDI.
- 2018-2020: Rețele cooperative strategice: O explorare a rețelelor de tehnologia informației din Cluj, Director: Norbert Petrovici, Instituție gazdă: Universitatea Babeș-Bolyai, Finanțator: UEFISCDI.
Asociat în unități de cercetare: